Find your territory
Insulation franchise territories across SE QLD & Northern NSW.
Each Comfort Zone territory is an exclusive leads & marketing patch: a block of whole postcodes where the enquiries we generate come to you. They’re drawn to a design basis of about 100,000 households each, so there’s real room to grow into, and we release them in stages as the Tiaro factory grows: a handful available now, the rest coming soon. Find yours on the map.
Our detailed map covers South East Queensland and Northern NSW, but the franchise is available right across Australia. Check your postcode below to see your area, or register your interest to open a brand-new one.
Which territory covers your area?
Enter your postcode and we’ll tell you the territory and whether it’s open.
The map is indicative. Territories are built from whole postcodes and a lead is allocated by the exact address of the job. The precise boundaries and terms are set out in the franchise agreement and disclosure document under the Franchising Code of Conduct.
How we’re opening up
Anchor territories first, then we fill the gaps.
We can only supply so many partners until factory capacity grows, so we’re not dumping the whole map on the market. We plant a few spaced “anchor” territories first, so the brand shows up right across the region, then open the patches between them as the network and the factory grow. Getting in on an anchor means first pick of the surrounding ground.
Every territory, and where it’s at.
Each territory is a block of whole postcodes sized to a design basis of about 100,000 households. That's how we draw the boundaries, not a promise of customers, work or income.A big metro like Brisbane is drawn as several of these (North, South, Bayside and West), not one giant patch; a regional town is a single, wider-area patch sized by drive-time. The “jobs logged” column is how much work we’ve already done there (from the customer map). The patches with the most proven demand are the ones we’re releasing first.
| Territory | Main suburbs & postcodes | Households | Jobs logged | Status |
|---|---|---|---|---|
| Brisbane Bayside | Wynnum, Manly, Tingalpa, Wakerley, Wynnum West 4154, 4173–4179 | ~80,000 | 58+ | Available now |
| Brisbane North The northern suburbs: proven demand, available now. | Bracken Ridge, Aspley, Chermside, Sandgate, Nundah 4012–4037 | ~100,000 | 47+ | Available now |
| Brisbane South Our busiest Brisbane patch: the most logged jobs of the four. | Sunnybank, Moorooka, Mount Gravatt, Sunnybank Hills, Coopers Plains 4101–4123 | ~100,000 | 110+ | Available now |
| Brisbane West | Chapel Hill, Kenmore, Indooroopilly, Toowong, The Gap 4066–4078 | ~90,000 | 33+ | Available now |
| Gold Coast North | Southport, Labrador, Ashmore, Benowa, Bundall 4211–4220 | ~100,000 | 64+ | Available now |
| Ipswich & Springfield Heritage homes plus booming new estates: our highest logged-job count. | Ipswich, Springfield, Springfield Lakes, Goodna, Brassall 4300–4305 | ~95,000 | 148+ | Available now |
| Logan | Springwood, Daisy Hill, Shailer Park, Loganholme, Underwood 4114–4133, 4205–4210 | ~100,000 | 88+ | Available now |
| Moreton Bay North Fast-growing northern corridor with strong logged demand. | Caboolture, Lawnton, Morayfield, Narangba, Burpengary 4500–4521 | ~100,000 | 125+ | Available now |
| Sunshine Coast | Maroochydore, Buderim, Mooloolaba, Kawana, Caloundra 4556–4560 | ~100,000 | 73+ | Available now |
| Toowoomba, Darling Downs & Granite Belt Zone 5 cold winters make insulation a year-round sell. | Toowoomba, Highfields, Stanthorpe (Granite Belt) 4350–4359, 4380 | ~115,000 | 67+ | Available now |
| Fraser Coast (our home base) Where we make the cellulose, run by Peter and the Johnson family. | Maryborough, Tiaro, Hervey Bay 4650–4662 | ~52,000 | 50+ | Run by Peter Johnson |
| Gold Coast South | Burleigh, Robina, Palm Beach, Coolangatta 4221–4230 | ~100,000 | — | Coming soon |
| Gympie & Mary Valley | Gympie, Cooroy, Kandanga, Imbil 4570–4600 | ~25,000 + drive-time | 44+ | Coming soon |
| Noosa & Coolum | Coolum Beach, Noosa, Peregian, Marcoola, Tewantin 4561–4573 | ~45,000 | 41+ | Coming soon |
| Northern NSW | Tweed Heads, Ballina, Lismore, Byron Bay, Murwillumbah, Kingscliff 2477–2490 | ~90,000 | 84+ | Coming soon |
| Redcliffe Peninsula | Redcliffe, Margate, Scarborough, Kippa-Ring 4019–4022 | ~50,000 | 58+ | Coming soon |
| Redlands | Cleveland, Capalaba, Victoria Point, Wellington Point 4157–4165 | ~67,000 | 49+ | Coming soon |
| Somerset & Brisbane Valley | Lowood, Fernvale, Esk, Toogoolawah, Kilcoy 4306–4313 | ~11,000 + drive-time | 89+ | Coming soon |
| South Burnett | Kingaroy, Nanango, Wondai, Murgon, Blackbutt 4605–4615 | ~16,000 + drive-time | 55+ | Coming soon |
Own a territory
Run one patch as an owner-operator.
A single exclusive territory: your own family insulation business, factory-direct cellulose, our systems and brand behind you. This is the page you’re on.
- Exclusive whole-postcode patch
- Leads from your area routed to you
- Factory-direct product, no retail markup
- Our 40-year systems + training
Develop a region
Take a whole area as a master partner.
For bigger operators: licence a whole region, sub-franchise the unit territories within it, and run the regional supply. The high-value tier of the network.
- A metro or region of unit territories
- Sub-franchise + regional supply rights
- Build and sell the regional network
- Factory + brand + patent licence behind you
See your area on the map? Let’s talk.
Register your interest and we’ll confirm the current status of your territory, send the info pack, and set up a visit to the Tiaro factory. Each territory goes to one operator. Get in early.
Any household count or “potential” figure shown is an estimate from third-party data (ABS, Geoscape, SEIFA) and our assumptions. It is not a representation or guarantee of the revenue, work, income or profit a franchisee will achieve; individual results vary and depend on your own effort, market conditions and competition. Figures are indicative only and not part of any agreement. Get independent advice. The real numbers and their basis are in the disclosure document. Information here is general and not an offer of a franchise; any franchise is subject to our disclosure document and franchise agreement under the Franchising Code of Conduct. Indicative as at June 2026.